Loading 載入中...
Holiday
LTM綠能202 T5T6T7
This course is designed to cover topics in radiation therapy physics with emphasis on the practical details. This course provides both basic radiation physics and physical aspects of dosimetry treatment planning, using photon beams, electron beams, and brachytherapy sources. In addition, the theory of absorbed dose measurements and radiotherapy technologies are also included.
MON | TUE | WED | THU | FRI | |
08:00108:50 | |||||
09:00209:50 | |||||
10:10311:00 | |||||
11:10412:00 | |||||
12:10n13:00 | |||||
13:20514:10 | |||||
14:20615:10 | |||||
15:30716:20 | |||||
16:30817:20 | |||||
17:30918:20 | |||||
18:30a19:20 | |||||
19:30b20:20 | |||||
20:30c21:20 |
Average Percentage 86.08
Std. Deviation 7.7
-
-
-