Loading 載入中...
Holiday
GEN III綜三 837 T2T3T4
This course covers modern computational methods and practices for statistical analysis. Topics include random number generation, Monte Carlo simulation, Bayesian inference, optimization, Gaussian process, visualization, and data management. Details about the course refer to the syllabus.
MON | TUE | WED | THU | FRI | |
08:00108:50 | |||||
09:00209:50 | |||||
10:10311:00 | |||||
11:10412:00 | |||||
12:10n13:00 | |||||
13:20514:10 | |||||
14:20615:10 | |||||
15:30716:20 | |||||
16:30817:20 | |||||
17:30918:20 | |||||
18:30a19:20 | |||||
19:30b20:20 | |||||
20:30c21:20 |
Average GPA 3.87
Std. Deviation 0.54
-
-
-