Loading 載入中...
Holiday
TSMC台積205 M5M6M7
The ob<x>jective of this course is to familiarize advanced graduate students with major research questions in international macroeconomics. The course will focus on determination of the account and exchange rate, business cycle comovement, and monetary policy.
MON | TUE | WED | THU | FRI | |
08:00108:50 | |||||
09:00209:50 | |||||
10:10311:00 | |||||
11:10412:00 | |||||
12:10n13:00 | |||||
13:20514:10 | |||||
14:20615:10 | |||||
15:30716:20 | |||||
16:30817:20 | |||||
17:30918:20 | |||||
18:30a19:20 | |||||
19:30b20:20 | |||||
20:30c21:20 |
Average Percentage 92.13
Std. Deviation 4.99
-
-
-
-